Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

Career Leaders: Rebound Average
Rank Name Avg. Rebounds Games
1. Merlin Wilson  11.4 1,230 108
1972-73 14.1 366 26
1973-74 13.5 351 26
1974-75 8.6 240 28
1975-76 9.8 273 28
2. Joe Missett 10.6 688 65
1954-55 9.8 205 21
1955-56 13.5 325 24
1956-57 9.5 199 21
3. Mike Laughna 10.1 777 77
1969-70 10.4 261 25
1970-71 11.0 285 26
1971-72 8.9 231 26
4. Charlie Adrion 9.9 655 66
1967-68 10.2 225 22
1968-69 11.8 225 19
1969-70 8.2 205 25
5. Jerome Williams 9.3 634 68
1994-95 10.0 310 31
1995-96 8.8 324 37
6. Steve Sullivan 9.3 606 65
1964-65 5.7 102 18
1965-66 9.7 233 24
1966-67 11.8 271 23
T7. Patrick Ewing 9.2 1,316 143
1981-82 7.5 279 37
1982-83 10.2 325 32
1983-84 10.0 371 37
1984-85 9.2 341 37
T7. Mike Sweetney 9.2 887 96
2000-01 7.4 245 33
2001-02 10.0 290 29
2002-03 10.4 352 34
9. Paul Tagliabue  9.0 584 65
1959-60 -- -- 23
1960-61 -- -- 21
1961-62 9.8 205 21
10. Bob Sharpenter 8.7 487 56
1959-60 -- -- --
1960-61 -- -- --
1961-62 12.5 287 23
T11. Alonzo Mourning 8.6 1,032 120
1988-89 7.3 248 34
1989-90 8.5 265 31
1990-91 7.7 176 23
1991-92 10.7 343 32
T11. Dikembe Mutombo 8.6 823 96
1988-89 3.3 109 33
1989-90 10.5 325 31
1990-91 12.2 389 32
13. Tom Coleman 8.5 551 65
1958-59 7.1 164 23
1959-60 -- -- --
1960-61 -- -- --
14. Art White 8.4 429 51
1969-70 8.9 222 25
1970-71 8.0 207 26
T15. Aminu Mohammed 8.2 253 31
2021-22 8.2 253 31
T15. Greg Monroe 8.2 531 65
2008-09 6.5 203 31
2009-10 9.6 328 34
T17. Othella Harrington 7.4 983 132
1992-93 8.8 291 33
1993-94 8.0 248 31
1994-95 6.0 187 31
1995-96 6.9 257 37
T17. Craig Shelton  7.4 691 93
1976-77 2.9 20 7
1977-78 8.3 216 26
1978-79 8.2 238 29
1979-80 7.0 217 31
19. Otto Porter Jr.  7.1 457 64
2011-12 6.8 225 33
2012-13 7.5 232 31
20. Ruben Boumtje Boumtje 7.0 710 101
1997-98 4.7 28 6
1998-99 7.0 217 31
1999-2000 7.7 240 31
2000-01 6.8 225 33
21. Jessie Govan 6.6 842 128
2015-16 4.1 135 33
2016-17 5.0 160 32
2017-18 10.0 301 30
2018-19 7.5 246 33
T22. Jeff Green 6.5 664 102
2004-05 6.6 212 32
2005-06 6.5 216 33
2006-07 6.4 236 37
T22. Ed Hopkins 6.5 725 111
1974-75 8.2 229 28
1975-76 3.5 92 26
1976-77 8.4 226 27
1977-78 5.7 178 31
T24. Reggie Williams 6.4 886 138
1983-84 3.5 131 37
1984-85 5.7 200 35
1985-86 8.2 261 32
1986-87 8.6 294 34
T24. Warren Beuhler 6.4 461 72
1953-54 -- -- --
1954-55 -- -- --
1956-57 -- -- --
*Minimum 50 games, 5.0 average